<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrigu's Blog</title>
	<atom:link href="http://www.chrisbuergi.ch/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbuergi.ch/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 May 2010 08:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update</title>
		<link>http://www.chrisbuergi.ch/blog/?p=56</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=56#comments</comments>
		<pubDate>Mon, 17 May 2010 08:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=56</guid>
		<description><![CDATA[Bi jetzt chlei spÃ¶ter i dr Schwiiz&#8230; Die nÃ¶ii Date si: 12. &#8211; 27. Juni]]></description>
			<content:encoded><![CDATA[<p>Bi jetzt chlei spÃ¶ter i dr Schwiiz&#8230; Die <strong>nÃ¶ii Date</strong> si:</p>
<p><strong>12. &#8211; 27. Juni</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I dr Schwiiz</title>
		<link>http://www.chrisbuergi.ch/blog/?p=53</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=53#comments</comments>
		<pubDate>Mon, 03 May 2010 22:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Schwiiz]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=53</guid>
		<description><![CDATA[I bi wieder mou i dr Schwiiz . Um genau ds si vom 6. &#8211; 20. Juni. I bi uf jede Fau dr bi mou eis (oder zwÃ¶i) go ds trinke. Cheers und bis glii, Chris]]></description>
			<content:encoded><![CDATA[<p>I bi wieder mou i dr Schwiiz <img src='http://www.chrisbuergi.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Um genau ds si vom 6. &#8211; 20. Juni. I bi uf jede Fau dr bi mou eis (oder zwÃ¶i) go ds trinke.</p>
<p>Cheers und bis glii,<br />
Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos from New Zealand trip now online</title>
		<link>http://www.chrisbuergi.ch/blog/?p=49</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=49#comments</comments>
		<pubDate>Sun, 28 Mar 2010 08:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=49</guid>
		<description><![CDATA[With a delay of about 2 months I finally uploaded all pictures from our trip to New Zealand. It was a very good trip to places I haven&#8217;t seen before. Mainly to Northland (where mosquitoes roam) and South Island (West Coast) where the Sandflies are at home. Apart from those two little, blood sucking creatures, [...]]]></description>
			<content:encoded><![CDATA[<p>With a delay of about 2 months I finally uploaded all pictures from our trip to New Zealand. It was a very good trip to places I haven&#8217;t seen before. Mainly to Northland (where mosquitoes roam) and South Island (West Coast) where the Sandflies are at home. Apart from those two little, blood sucking creatures, actually massive armies of those, New Zealand is definitely a great place for outdoor action.</p>
<p><a href="http://www.chrisbuergi.ch/gallery/index.php">This way to the gallery&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Oven Nr. 1</title>
		<link>http://www.chrisbuergi.ch/blog/?p=43</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=43#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=43</guid>
		<description><![CDATA[It was a long overdue dream of mine to build a solar oven that will work on solar power alone. Finally having some time and a lot of sun I decided to build one according to a plan found on the internet (The Heaven&#8217;s Flame Cooker). Since it is the first solar oven I built [...]]]></description>
			<content:encoded><![CDATA[<p>It was a long overdue dream of mine to build a solar oven that will work on solar power alone. Finally having some time and a lot of sun I decided to build one according to a plan found on the internet (<a href="http://www.backwoodshome.com/articles/radabaugh30.html" target="_blank">The Heaven&#8217;s Flame Cooker</a>). Since it is the first solar oven I built I decided to follow the plan as closely as possible so I&#8217;ll have something that should work and I&#8217;m not disappointed. And I have to say I wasn&#8217;t&#8230; using just cardboard boxes, glue, some black paint, a piece of glass and some aluminium foil the oven is a success (at least in my eyes <img src='http://www.chrisbuergi.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). On the first day I used it the outside temperature was around 25 deg Celsius, but inside the inner box the thermometer went up to 120-150 deg Celsius, enough to bake a bread in about 3-3.5 hours. So far I only used it twice to bake bread, but I&#8217;m looking forward to test it on a really hot day (40 deg Celsius) and also cook some other things in it. I also got a couple ideas how to improve the design (hopefully) and make it work even better. If I happen to find a good improvement I&#8217;ll of course post it here so everyone else can try it too.</p>
<p>Here some pictures while building the oven&#8230;</p>
<table border="0">
<tbody>
<tr>
<td><img class="aligncenter" title="The start" src="http://www.chrisbuergi.ch/pics/SolarOven/001.JPG" alt="" height="266" /></td>
<td><img class="alignleft" title="Cutting the reflector panels" src="http://www.chrisbuergi.ch/pics/SolarOven/002.JPG" alt="" width="400" height="266" /></td>
</tr>
<tr>
<td><img class="alignleft" title="The black painted inside box" src="http://www.chrisbuergi.ch/pics/SolarOven/003.JPG" alt="" width="400" height="266" /></td>
<td><img class="alignleft" title="The reflector panels" src="http://www.chrisbuergi.ch/pics/SolarOven/004.JPG" alt="" width="400" height="266" /></td>
</tr>
<tr>
<td><img class="alignleft" title="Glueing the aluminium foil to the panels" src="http://www.chrisbuergi.ch/pics/SolarOven/005.JPG" alt="" width="400" height="266" /></td>
<td><img class="alignleft" title="Glueing the aluminium foil to the panels" src="http://www.chrisbuergi.ch/pics/SolarOven/006.JPG" alt="" width="400" height="266" /></td>
</tr>
<tr>
<td><img class="alignleft" title="Lacing the panels together" src="http://www.chrisbuergi.ch/pics/SolarOven/007.JPG" alt="" width="400" height="266" /></td>
<td><img class="alignleft" title="The box setup (insulation visible)" src="http://www.chrisbuergi.ch/pics/SolarOven/008.JPG" alt="" width="400" height="266" /></td>
</tr>
<tr>
<td><img class="alignleft" title="Closer view at the insulation" src="http://www.chrisbuergi.ch/pics/SolarOven/009.JPG" alt="" width="400" height="266" /></td>
<td><img class="alignleft" title="Insulation top protection added" src="http://www.chrisbuergi.ch/pics/SolarOven/010.JPG" alt="" width="400" height="266" /></td>
</tr>
<tr>
<td><img class="alignleft" title="The oven being tested" src="http://www.chrisbuergi.ch/pics/SolarOven/011.JPG" alt="" width="400" height="266" /></td>
<td><img class="alignleft" title="Yes, around 140 deg Celsius" src="http://www.chrisbuergi.ch/pics/SolarOven/012.JPG" alt="" width="400" height="266" /></td>
</tr>
<tr>
<td><img class="aligncenter" title="In action (full view)" src="http://www.chrisbuergi.ch/pics/SolarOven/013.JPG" alt="" width="266" height="400" /></td>
<td><img class="aligncenter" title="How the reflectors are attached to the box" src="http://www.chrisbuergi.ch/pics/SolarOven/014.JPG" alt="" width="266" height="400" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More pictures</title>
		<link>http://www.chrisbuergi.ch/blog/?p=42</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=42#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[pictures gallery australia]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=42</guid>
		<description><![CDATA[I just finished uploading all the latest pictures into my gallery. Now all pictures from my trip in the Western States plus a few few from Australia should be there. Once I get back from my camping trip here in New Zealand (I&#8217;m still waiting for my work visa in Australia) I&#8217;ll also upload a [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished uploading all the latest pictures into my gallery. Now all pictures from my trip in the Western States plus a few few from Australia should be there. </p>
<p>Once I get back from my camping trip here in New Zealand (I&#8217;m still waiting for my work visa in Australia) I&#8217;ll also upload a few selected ones to kreegoo.com where they can be watched in higher resolution. But most likely you will have to wait until end of January 2010. This is because I prefer to select the pictures on a larger screen to see if the details are good enough. Sorry for the long wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty of pictures</title>
		<link>http://www.chrisbuergi.ch/blog/?p=41</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=41#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=41</guid>
		<description><![CDATA[I uploaded a whole lot of pictures in the last few days. And guess what, that&#8217;s not even all of them. So once you have gone through the new ones you can look forward for more. Those should also include some pictures from Australia.]]></description>
			<content:encoded><![CDATA[<p>I uploaded a whole lot of pictures in the last few days. And guess what, that&#8217;s not even all of them. So once you have gone through the new ones you can look forward for more. Those should also include some pictures from Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some activity again</title>
		<link>http://www.chrisbuergi.ch/blog/?p=36</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=36#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=36</guid>
		<description><![CDATA[Hi guys, After a long time of hibernation my website finally wakes up with some activity. Since the last post plenty of things happened. To give you a short overview&#8230;. After enjoying the summer in Santa Cruz I stopped working at CodeGear/Embarcadero at the end of August. The reason for this was that I planned [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys,</p>
<p>After a long time of hibernation my website finally wakes up with some activity.<br />
Since the last post plenty of things happened. To give you a short overview&#8230;.<br />
After enjoying the summer in Santa Cruz I stopped working at CodeGear/Embarcadero at the end of August. The reason for this was that I planned to move in with Sue who is living in Adelaide, Australia. But before the big move I wanted to travel the Western States of the US. So with my friend Lüku already in Maui for some awesome kite boarding I started out in the most western state of the US (Hawaii). Enjoying the warm water, the tropical climate and white sanded beaches Maui was the perfect entry point of my further travels. To let the curious ones of you no longer wait I just uploaded some pictures to the gallery.<br />
After the relaxing 2 weeks Lüku and I went back to SC where he took the plane back to Switzerland a few days later. Myself was busy preparing for my next trip on the main land which would lead me through California, Nevada, Utah, Idaho, Montana and Arizona. So I couple days later I started my 6600 mile road trip, heading towards Salt Lake City where my friend Ändu was scheduled to arrive. After picking him up we went to the Jackson Hole area where we spent two weeks visiting Yellowstone and the surrounding area. Those days were filled with hiking, mountain biking, canoing, driving, sightseeing, camping and a lot more. Like always when you are having a great time time flies by quickly. So it was already time to drop Ändu off at the airport again and continuing my journey by myself. This led me to Bryce Canyon, Zion, slot canyons off the road, Arches NP, Canyonlands, Moab, Glen Canyon area (including &#8220;<a href="http://en.wikipedia.org/wiki/The_Wave,_Arizona">The Wave</a>&#8220;), Grand Canyon, Havasu Falls, Joshua Tree NP, LA and many other places. The best probably is to check my gallery once in a while where I&#8217;ll upload more pictures from my trip. But it will take some time go through the roughly 12&#8217;000 pictures I shot during this time and selecting the best ones.</p>
<p>For now I have started my adventures here in Adelaide, Australia where I currently sweat in the hot (39 Celsius) weather.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from CH</title>
		<link>http://www.chrisbuergi.ch/blog/?p=30</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=30#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=30</guid>
		<description><![CDATA[I finally got some time to go through my many pictures and select a few to be uploaded to the gallery. The first set is composed of pictures taken over the whole stay fro my Christmas break in Switzerland. The second set is specifically from the snow shoe hike Lüku, Christa and I did over [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got some time to go through my many pictures and select a few to be uploaded to the gallery. The first set is composed of pictures taken over the whole stay fro my Christmas break in Switzerland. The second set is specifically from the snow shoe hike Lüku, Christa and I did over New Year&#8217;s.</p>
<p><a href="http://www.chrisbuergi.ch/gallery/index.php?gallery_id=123&amp;page=1"><img class="alignnone" title="Fondue" src="http://www.chrisbuergi.ch/gallery/all_pics/thumbnails/03-03-2009_08-13-09__400.jpg" alt="" width="90" height="59" /></a></p>
<p><a href="http://www.chrisbuergi.ch/gallery/index.php?gallery_id=124&amp;page=1"><img class="alignnone" title="Backpacks" src="http://www.chrisbuergi.ch/gallery/all_pics/thumbnails/03-03-2009_08-22-59__826.jpg" alt="" width="59" height="90" /></a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New photos</title>
		<link>http://www.chrisbuergi.ch/blog/?p=29</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=29#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=29</guid>
		<description><![CDATA[I like airports with free wifi . After a busy time before Christmas I finally found some time to upload the pictures from my short trip to New Zealand in November. You can check them out here: New Zealand in November Have fun and a good time over the holidays!]]></description>
			<content:encoded><![CDATA[<p>I like airports with free wifi <img src='http://www.chrisbuergi.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . After a busy time before Christmas I finally found some time to upload the pictures from my short trip to New Zealand in November.</p>
<p>You can check them out here:<br />
<a href="http://www.chrisbuergi.ch/gallery/index.php?gallery_id=122&amp;page=1" title="New Zealand 2008">New Zealand in November</a></p>
<p>Have fun and a good time over the holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crystal Cave</title>
		<link>http://www.chrisbuergi.ch/blog/?p=28</link>
		<comments>http://www.chrisbuergi.ch/blog/?p=28#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Never seen before]]></category>

		<guid isPermaLink="false">http://www.chrisbuergi.ch/blog/?p=28</guid>
		<description><![CDATA[My roommate Jon just recently subscribed to the National Geographic Magazine. the first issue he got contained something that just made my jaw drop. Something I first didn&#8217;t believe that it&#8217;s true. It looked more like it has been done in Photoshop. It was the Crystal Cave in Mexico. Here a picture of this amazing [...]]]></description>
			<content:encoded><![CDATA[<p>My roommate Jon just recently subscribed to the National Geographic Magazine. the first issue he got contained something that just made my jaw drop. Something I first didn&#8217;t believe that it&#8217;s true. It looked more like it has been done in Photoshop. It was the Crystal Cave in Mexico.</p>
<p>Here a picture of this amazing cave. After looking at it for a while I was thinking&#8230; there is probably stuff down there that even puts that into the shadow, stuff that we can&#8217;t even imagine yet.</p>
<p><img src="http://www.crystalinks.com/crystalsmexico5.jpg" alt="Giant crystals" align="texttop" border="0" width="500" height="440" hspace="10" /></p>
<p>Here some links to other sites with photos:</p>
<ul>
<li><a href="http://ngm.nationalgeographic.com/2008/11/crystal-giants/crystals-photography" target="_blank">National Geographic Magazine</a></li>
<li><a href="http://www.naica.com.mx/ingles/interna0a.htm" target="_blank">The &#8220;official&#8221; website</a> (<a href="http://www.naica.com.mx/galeria_pc.htm" target="_blank">picture gallery</a>)</li>
<li><a href="http://www.crystalinks.com/mexicocrystals.html" target="_blank">Mexico Crystals</a></li>
<li><a href="http://www.scribd.com/doc/207775/Naica-Crystal-Cave-You-Have-to-see-this" target="_blank">More pictures</a></li>
</ul>
<p>Crazy, he?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbuergi.ch/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
